REGULATORY FRAMEWORK –> Price Control
The legal basis for Tonga’s price controls was the 1988 and Wage Control Act, Cap.113. Controls were enforced by the Competent Authority Committee that is established within the Ministry of Labour, Commerce & Industries. Members included the Minister of Labour, Commerce & Industries as the Chairperson, Minister for Finance & Planning, Chief Executive Officer (MLCI), President of the Tonga Chamber of Commerce & Industries and the President of Tonga Small Business Association. The committee meets once a month and responsible for:
- setting maximum prices
- monitoring the prices of controlled goods and services
- monitoring minimum wages
- carrying out controls including on site inspections at trader’s premises.
The Committee could request traders to submit oral or written information on prices, wages and working hours and, in case of violation, to prohibit the sale of the incriminated goods until prices had been modified.
Products Subject to Price Control
| Tariff Line Item | Commodity |
| 11.02 | Flour |
| 1701.0000 | Sugar |
| 0405.0000 | Butter |
| 15.17 | Margarine |
| 0402.1000 | Baby Milk |
| 0902.0000 | Tea |
| 1006.0000 | Rice |
| 0901.0000 | Coffee |
| 1801.0000 | Cocoa |
| 15.01 - 1516.0000 | Edible Oils of all types |
| 15.01 | Cheese and Dripping |
| 2501.0000 | Salt |
| 19.01 | Infant Food Preparations |
| 2710.0020 | White Benzene |
| 2710.0070 | All Lubricant Oils |
| 3808.1000 | Insecticides |
| 3808.3000 | Herbicides |
| 3808.2000 | Fungicides |
| 3101.0000 - 3105.0000 | All chemicals and fertilisers for agricultural use |
| 27.10 | Liquid petroleum products |
| 2710.0010 | Motor Spirit |
| 2710.0040 | Kerosene |
| not available | Diesel |
| 1905.1010 | Bread of standard size |
(Source: WT/ACC/SPEC/TON/4/Rev.4)




